<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.naw.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.naw.org/mdm/article/meet-naws-2026-women-in-distribution-pt-4/</loc>
		<lastmod>2026-03-26T21:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Jessica-Oetinger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Paige-Robbins.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Kim-Rutherford.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Allison-Sabia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Terra-Stegner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/inside-grainger-show-how-a-12000-person-event-reinforces-the-distributors-customer-centric-model/</loc>
		<lastmod>2026-03-27T17:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/IMG_1706-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/IMG_1749-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/JPEG-image-47A9-9896-AA-0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/usps-plans-temporary-rate-hike-beginning-in-april/</loc>
		<lastmod>2026-03-27T17:57:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/phi-hydraulics-acquired-by-u-k-firm/</loc>
		<lastmod>2026-03-27T18:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/cropped-PHI-Logo-v160913-RGB-1050x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/hvac-manufacturers-face-price-fixing-lawsuit/</loc>
		<lastmod>2026-03-27T19:22:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/company_article/inside-grainger-show-how-a-12000-person-event-reinforces-the-distributors-customer-centric-model-2/</loc>
		<lastmod>2026-03-30T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/IMG_1706-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/IMG_1749-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/JPEG-image-47A9-9896-AA-0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/sysco-strikes-29b-deal-to-acquire-restaurant-depot/</loc>
		<lastmod>2026-03-30T15:11:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/what-our-women-in-distribution-honorees-say-about-joining-and-thriving-in-the-industry/</loc>
		<lastmod>2026-03-30T18:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Terra-Stegner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Allison-Sabia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Kim-Rutherford.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Paige-Robbins.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Jessica-Oetinger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Elisabeth-Meister.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Michelle-Lewis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Eva-Heller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Tina-Hueppe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Pamela-Hill.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Kim-Garrett.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Karen-Friar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Natalie-Eide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Jenni-Detert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Marlee-DArco.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Anesa-Chaibi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Heather-Buck.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Wendy-Buchholz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Jill-Brady.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Richelle-Bisoff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/core-main-gets-new-chairman-board-member/</loc>
		<lastmod>2026-03-30T18:29:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/naw-institute-appoints-nick-pericle-as-fellow-launches-distribution-at-the-crossroads-podcast/</loc>
		<lastmod>2026-03-31T13:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/03/Nick-Pericle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/metalformers-business-outlook-softens-in-march/</loc>
		<lastmod>2026-03-31T15:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/the-data-problem-killing-your-ai-investment/</loc>
		<lastmod>2026-03-31T18:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ism-pmi-improvement-suggests-u-s-manufacturing-resilience/</loc>
		<lastmod>2026-04-01T13:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-01-at-9.49.47-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/mscs-dec-feb-sales-growth-decelerates-while-volume-remains-subdued/</loc>
		<lastmod>2026-04-01T13:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-01-at-9.10.38-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/march-ma-roundup-major-deals-aplenty/</loc>
		<lastmod>2026-04-01T18:22:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ryerson-makes-slew-of-leadership-changes-after-olympic-steel-merger/</loc>
		<lastmod>2026-04-02T16:24:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/mdms-ludwig-meister-case-study-report-now-available/</loc>
		<lastmod>2026-04-02T16:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Max-Meister.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Ludwig-Meister.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/winning-the-race-why-manual-cost-updates-are-costing-distributors-millions-2/</loc>
		<lastmod>2026-04-02T17:13:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/company_article/winning-the-race-why-manual-cost-updates-are-costing-distributors-millions/</loc>
		<lastmod>2026-04-06T13:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/hillman-acquires-campbell-chain-from-apex-in-mro-boost/</loc>
		<lastmod>2026-04-06T16:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/rensa-filtration-acquires-air-filters-northwest-in-oregon/</loc>
		<lastmod>2026-04-06T17:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/NW-Air-filters-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/cbp-updates-tariff-refund-process-as-white-house-expands-metals-pharma-tariffs/</loc>
		<lastmod>2026-04-07T11:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/mdms-march-premium-monthly-issue-now-available-2/</loc>
		<lastmod>2026-04-08T12:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/bed-bath-beyond-to-acquire-lumber-liquidators-in-building-materials-distribution-entry/</loc>
		<lastmod>2026-04-08T16:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/kimberly-clark-distribution-center-leveled-by-fire-worker-arrested/</loc>
		<lastmod>2026-04-08T17:51:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/safety-equipment-distributor-gme-supply-appoints-former-hd-supply-exec-as-coo/</loc>
		<lastmod>2026-04-09T12:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/GME_Supply_COO_Tony_Drew_and_CEO_Ryan_Keogh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/american-wire-group-private-acquired-by-greenbelt-capital/</loc>
		<lastmod>2026-04-10T11:41:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/srs-heritage-landscape-supply-makes-acquisitions-in-chicago-st-louis/</loc>
		<lastmod>2026-04-10T16:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Fiori-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/fastenal-points-to-market-improvement-as-its-outperformance-continues/</loc>
		<lastmod>2026-04-13T13:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/analysis-fastenals-strong-sales-margin-performance-continue-despite-pricing-moderation/</loc>
		<lastmod>2026-04-13T13:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/february-metalworking-machinery-orders-post-expected-monthly-drop-healthy-yoy-increase/</loc>
		<lastmod>2026-04-13T14:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-13-at-10.49.12-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/hillman-stays-aggressive-adds-door-builders-hardware-distributor-delaney/</loc>
		<lastmod>2026-04-13T15:44:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/mdm-forecast-april-update/</loc>
		<lastmod>2026-04-14T17:12:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/afflink-appoints-new-vp-of-distribution/</loc>
		<lastmod>2026-04-15T14:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/digital-data-and-cx-how-stellar-industrial-turns-technology-into-competitive-advantage-2/</loc>
		<lastmod>2026-04-15T17:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2025/04/Molly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-15-at-9.15.33-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Stellar-AD-Award-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2025/05/2025_Stellar-Industrial-Supply-Headquarters_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Stellar-brochure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2024/07/jwiborg-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/home-depot-acquires-warehouse-automation-startup-simpl/</loc>
		<lastmod>2026-04-15T17:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/company_article/digital-data-and-cx-how-stellar-industrial-turns-technology-into-competitive-advantage/</loc>
		<lastmod>2026-04-15T17:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2025/04/Molly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-15-at-9.15.33-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Stellar-AD-Award-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2025/05/2025_Stellar-Industrial-Supply-Headquarters_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Stellar-brochure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2024/07/jwiborg-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/u-s-industrial-production-drops-0-5-in-march-missing-market-expectations/</loc>
		<lastmod>2026-04-16T13:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/United_States_Industrial_Production_MoM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/United_States_Industrial_Production.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ad-appoints-industry-veteran-to-lead-independent-electrical-supply-division/</loc>
		<lastmod>2026-04-17T12:12:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/mdm-wins-2-business-journalism-awards-for-case-study-market-analysis/</loc>
		<lastmod>2026-04-17T17:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/MDM-AZBEE-2026-Linc-Systems.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/MDM-AZBEE-2026-PPE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/qxo-set-to-land-topbuild-in-17b-deal-to-reshape-building-materials-distribution/</loc>
		<lastmod>2026-04-19T18:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-19-at-3.00.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/am-industrial-acquires-tool-krib-supply-company-in-mid-atlantic-boost/</loc>
		<lastmod>2026-04-20T14:09:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/etim-supplier-sanity-and-the-distribution-data-tax/</loc>
		<lastmod>2026-04-20T14:54:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/distribution-market-analytics-101-what-building-the-foundation-looks-like/</loc>
		<lastmod>2026-04-21T16:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/metalformers-business-outlook-holds-steady-in-april/</loc>
		<lastmod>2026-04-21T17:01:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/motion-sales-accelerate-in-1q-as-end-markets-improve/</loc>
		<lastmod>2026-04-22T12:12:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/tencarva-machinery-acquires-rep-agency-wwatertech/</loc>
		<lastmod>2026-04-22T13:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/WWatertech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/from-order-takers-to-demand-generators-building-materials-next-shift/</loc>
		<lastmod>2026-04-22T18:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Screenshot-2026-04-14-at-6.55.49-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/regal-rexnord-taps-schneider-electric-exec-as-new-ceo/</loc>
		<lastmod>2026-04-22T18:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Paul.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/shrieve-chemical-acquires-fellow-distributor-fis-chemicals-in-scotland/</loc>
		<lastmod>2026-04-23T11:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Vertec_logo_cmyksmall-1920w.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/FIS-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/podcast-build-the-back-end-first-why-execution-beats-tech-any-day/</loc>
		<lastmod>2026-04-23T18:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/MDM-Ludwig-Meister-Case-Study-2026_Page_01-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/mdms-1q26-marketpulse-report-is-here-showing-market-specific-revenue-performance-pricing-expectations/</loc>
		<lastmod>2026-04-24T15:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/1Q26-MarketPulse-cover-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/why-stellar-industrial-supply-doesnt-sell-and-wins-more-business-because-of-it-2/</loc>
		<lastmod>2026-04-24T17:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2024/07/jwiborg-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/company_article/why-stellar-industrial-supply-doesnt-sell-and-wins-more-business-because-of-it/</loc>
		<lastmod>2026-04-24T18:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2024/07/jwiborg-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/now-available-mdms-2q26-forecast-report/</loc>
		<lastmod>2026-04-27T13:40:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/hvac-oems-face-2-new-price-fixing-lawsuits-as-legal-pressure-mounts/</loc>
		<lastmod>2026-04-27T16:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/do-you-really-need-to-move-on-from-your-legacy-erp/</loc>
		<lastmod>2026-04-27T18:44:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/watsco-acquires-jackson-supply-notes-stabilizing-markets-amid-flat-1q-sales-margin/</loc>
		<lastmod>2026-04-28T13:42:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/rexel-1q-north-america-same-day-sales-rise-5-8-with-modest-volume-bump/</loc>
		<lastmod>2026-04-28T15:15:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ait-posts-best-quarterly-organic-growth-in-over-2-years-as-orders-improve/</loc>
		<lastmod>2026-04-28T16:20:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/augment-acquires-merlin-taps-applico-team-to-drive-ai-push-in-distribution/</loc>
		<lastmod>2026-04-29T19:13:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/wesco-1q-sales-jump-as-data-center-segment-soars/</loc>
		<lastmod>2026-04-30T11:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/first-estimate-u-s-1q-gdp-grew-2-0-below-expectations/</loc>
		<lastmod>2026-04-30T13:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/gdp1q26-adv-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/gdp1q26-adv-chart-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/gdp1q26-adv-chart-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/research-pricing-power-holds-steady-while-pressure-builds-beneath-the-surface/</loc>
		<lastmod>2026-04-30T19:55:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/dsg-organic-sales-improve-margins-narrow-as-it-mulls-take-private-offer/</loc>
		<lastmod>2026-05-01T14:41:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/april-ma-roundup-qxo-watsco-lead-less-active-month/</loc>
		<lastmod>2026-05-01T17:37:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ism-pmi-holds-as-production-slips-prices-jump/</loc>
		<lastmod>2026-05-01T18:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/Screenshot-2026-05-01-at-11.57.58-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/amazon-opens-its-logistics-network-to-all-businesses-heres-what-distributors-should-know/</loc>
		<lastmod>2026-05-04T12:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/assets.aboutamazon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/assets.aboutamazon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/market-analytics-the-growth-engine-sales-transformation-starts-with-data/</loc>
		<lastmod>2026-05-04T12:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Part-2-graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Pyramid-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Cusotmer-segmentation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Part-2-stock-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Part-2-segmentation-graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/Part-2-graphic-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/pool-corp-names-former-motion-exec-as-ceo-as-arvan-steps-down/</loc>
		<lastmod>2026-05-05T12:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/JohnWatwood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/PeterArvan-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/podcast-tom-mcfadyen-on-how-ai-is-reshaping-b2b-commerce/</loc>
		<lastmod>2026-05-05T18:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/tom-mcfedyen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/639b7385-48d7-47c1-827e-525c91e952d2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/ferguson-inks-6-more-acquisitions-adding-350m-in-revenue/</loc>
		<lastmod>2026-05-06T12:46:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/gme-supply-acquires-lifting-telecom-distributors-in-ny-nm/</loc>
		<lastmod>2026-05-06T13:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/PEak.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/metrics-fastenals-sales-acceleration-rolls-through-april/</loc>
		<lastmod>2026-05-06T14:26:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/research-pricing-operating-costs-lead-concerns-around-geopolitical-risk-to-business/</loc>
		<lastmod>2026-05-06T19:32:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/deep-dive-inside-graingers-best-quarter-in-3-years/</loc>
		<lastmod>2026-05-07T19:34:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/article/mdms-april-premium-monthly-issue-now-available-2/</loc>
		<lastmod>2026-05-08T11:38:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/dnow-acquires-edge-controls-for-46m-completes-first-quarter-with-mrc-global/</loc>
		<lastmod>2026-05-08T13:15:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/dnow-says-mrc-erp-system-has-stabilized-as-optimization-work-continues/</loc>
		<lastmod>2026-05-08T13:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2025/06/Cherechinsky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/news/march-metalworking-machinery-surge/</loc>
		<lastmod>2026-05-11T12:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-8.54.08-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-8.54.43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.naw.org/mdm/premium/qxo-maps-out-post-deal-playbook-as-it-integrates-beacon-kodiak-and-adds-topbuild-2/</loc>
		<lastmod>2026-05-11T17:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.naw.org/wp-content/uploads/2026/04/QXO-TopBuild.jpg</image:loc>
		</image:image>
