| NAW Direct Member | Member of NAW Member Assn | Nonmember | Quantity | |
| 5 Fundamentals Series Bundle | $ 160.00 | $ 200.00 | $ 250.00 | |
| Branch Manager Fundamentals Bundle | $ 153.00 | $ 191.00 | $ 239.00 | |
| Employee Performance Improvement Bundle | $ 235.00 | $ 294.00 | $ 368.00 | |
| Essentials Series Bundle | $ 198.00 | $ 248.00 | $ 310.00 | |
| Facing the Forces of Change® and Outlook 2009 Bundle | $ 263.00 | $ 329.00 | $ 411.00 | |
| 2008 Employee Compensation Report | $ 422.00 | $ 528.00 | $ 660.00 | |
| 5 Fundamentals for the Wholesale Distribution Branch Manager | $ 90.00 | $ 113.00 | $ 141.00 | |
| 5 Fundamentals for the Wholesale Distribution Sales Manager | $ 90.00 | $ 113.00 | $ 141.00 | |
| Achieving Effective Inventory Management, Third Edition | ||||
Book | $ 67.00 | $ 84.00 | $ 105.00 | |
Spreadsheet | $ 71.00 | $ 89.00 | $ 111.00 | |
Book and Spreadsheet | $ 123.00 | $ 154.00 | $ 193.00 | |
| Auditing Warehouse Performance PLUS Warehousing Forum newsletter | $ 90.00 | $ 113.00 | $ 141.00 | |
| BRAND-NEW—Build, Fix, or Terminate: The Distributor’s Guide to More Profitable Supplier Relations | $ 90.00 | $ 113.00 | $ 141.00 | |
| BRAND-NEW—Optimizing Distributor Profitability: Best Practices to a Stronger Bottom Line | $ 150.00 | $ 188.00 | $ 235.00 | |
| BRAND-NEW—Strategic Pricing for Distributors: Tools and Rules for Building Higher Margins | $ 90.00 | $ 113.00 | $ 141.00 | |
| Distributor Executive's Guide to the Art of Top-Quartile Financial Performance—Volume 3 | ||||
Book | $ 90.00 | $ 113.00 | $ 141.00 | |
Three-Volume Set | $ 216.00 | $ 270.00 | $ 338.00 | |
| Distributor Manager's Guide to Departmental and Branch Financial Excellence—Volume 2 | ||||
Book | $ 90.00 | $ 113.00 | $ 141.00 | |
Three-Volume Set | $ 216.00 | $ 270.00 | $ 338.00 | |
| Employee Performance Improvement Tool Kit: Five Keys to Unlocking Your Employees’ Potential, Second Edition | $ 173.00 | $ 216.00 | $ 270.00 | |
| Essentials of Profitable Inside Sales in Distribution© | $ 110.00 | $ 138.00 | $ 173.00 | |
| Essentials of Profitable Wholesale Distribution©, Second Edition | $ 110.00 | $ 138.00 | $ 173.00 | |
| Exploring the Financial Fundamentals of Distribution—Volume 1 | ||||
Book | $ 90.00 | $ 113.00 | $ 141.00 | |
Three-Volume Set | $ 216.00 | $ 270.00 | $ 338.00 | |
| Facing the Forces of Change®: Lead the Way in the Supply Chain | $ 201.00 | $ 251.00 | $ 314.00 | |
| How to Excel at Distributor Sales, Third Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| Insights & Answers: Real-Life Solutions to Help Distributor Salespeople | $ 65.00 | $ 81.00 | $ 101.00 | |
| Lean Operations in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Lean Warehousing PLUS Warehousing Forum newsletter | $ 100.00 | $ 125.00 | $ 156.00 | |
| Marketing Plans for Growing Sales: A Guide for Wholesaler-Distributors, Second Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| More to the Bottom Line: Customer Profitability Tools for Wholesaler-Distributors | $ 90.00 | $ 113.00 | $ 141.00 | |
| My Business Analysis (MBA) | $ 90.00 | $ 113.00 | $ 141.00 | |
| NEW—Driving Distributor Sales Beyond: Best Practices for Outselling Your Competitors | $ 90.00 | $ 113.00 | $ 141.00 | |
| Objective-Based Selling™ in Wholesale Distribution: Four Keys to Selling More at Higher Gross Margins | $ 90.00 | $ 113.00 | $ 141.00 | |
| Official Guide to Wholesaler-Distributor Financial Success—Three-Volume Set | $ 216.00 | $ 270.00 | $ 338.00 | |
| OUTLOOK 2009: An Executive’s Companion to Facing the Forces of Change® | $ 90.00 | $ 113.00 | $ 141.00 | |
| Price for Success: A Practical Guide for Improving Margins in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Profit Myths in Wholesale Distribution: The Truth About Sales, Margins, Inventory, and Expenses | $ 90.00 | $ 113.00 | $ 141.00 | |
| Restructuring the Distribution Sales Effort for Maximum Productivity | $ 90.00 | $ 113.00 | $ 141.00 | |
| Smart Investments: Developing Top Performers in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Acquisitive Distributor: 4 Keys to Success When Buying a Wholesale Distribution Business | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Distributor Specialist: Customer Champion, Profit Generator! | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Power of 1%: Improving Profitability in Wholesale Distribution | $ 106.00 | $ 133.00 | $ 166.00 | |
| The Time, Space & Cost Guide to Better Warehouse Design, Second Edition | $ 65.00 | $ 81.00 | $ 101.00 | |
| Transforming Your Sales Force for the 21st Century, Second Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| Value Focused Management in Wholesale Distribution: A Blueprint for Success | $ 67.00 | $ 84.00 | $ 105.00 | |
| Warehouse Productivity | $ 90.00 | $ 113.00 | $ 141.00 | |
| Warehousing Tips PLUS Warehousing Forum newsletter | $ 90.00 | $ 113.00 | $ 141.00 | |
| What's Your Plan? Smart Salesforce Compensation in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Working at Cross-Purposes: How Distributors and Manufacturers Can Manage Conflict Successfully | $ 90.00 | $ 113.00 | $ 141.00 | |
|
|
||||
| Subtotal $ | ||||
|
|
||||
| Quantity Discount* $ | ||||
|
|
||||
| To Washington, DC add 6% sales tax $ | ||||
|
|
||||
| UPS Shipping and Handling** $ | ||||
|
|
||||
| Order Total $ | ||||
Quantity Discounts: |
||
**SHIPPING AND HANDLING |
| Payment: | ||
| __Enclosed is my check for $ (U.S. Funds) | ||
| __Please charge $ to: AMEX MasterCard VISA | ||
| Card number: | ||
| Expiration date: | ||
| Cardholder signature: | ||
| Phone number required for non-U.S. orders. | ||
| Name: | ||
| Title: | ||
| Company: | ||
| Street Address: | ||
| City: State: ZIP/Postal Code: | ||
| Country: | ||
| Telephone: Fax: | ||
| Personal E-mail: | ||
| I am a member of the following NAW Member Assn: | ||
| Nonmember price may be charged if Member Assn not supplied above. | ||
| Product line: ____________________ | ||
| How did you hear about this/these publications(s)? __ NAW SmartBrief __ Trade press article __ Fax from NAW __ Mailer from NAW __ E-mail from NAW __ NAW member association communication __ Other Web site (name) ______________________________ | ||
|
National Association of Wholesaler-Distributors 1325 G Street, NW Suite 1000 Washington, D.C. 20005 Phone: (202) 872-0885 Fax: (202) 785-0586 Email: pubs@naw.org |