| NAW Direct Member | Member of NAW Member Assn | Nonmember | Quantity | |
| 5 Fundamentals Series Bundle | $ 160.00 | $ 200.00 | $ 250.00 | |
| B-to-B Selling Bundle | $ 162.00 | $ 203.00 | $ 254.00 | |
| Essentials Series Bundle | $ 198.00 | $ 248.00 | $ 310.00 | |
| Excelling at Sales Power Package | $ 140.00 | $ 175.00 | $ 218.00 | |
| Sales Leadership Power Package | $ 140.00 | $ 175.00 | $ 218.00 | |
| Sales Success Power Package | $ 279.00 | $ 349.00 | $ 436.00 | |
| 2010 NAW Employee Compensation Report (2 volumes) | $ 425.00 | $ 525.00 | $ 650.00 | |
| 5 Fundamentals for the Wholesale Distribution Branch Manager | $ 90.00 | $ 113.00 | $ 141.00 | |
| 5 Fundamentals for the Wholesale Distribution Sales Manager | $ 90.00 | $ 113.00 | $ 141.00 | |
| Achieving Effective Inventory Management, Fifth Edition | ||||
Book | $ 69.00 | $ 86.00 | $ 108.00 | |
Spreadsheet | $ 71.00 | $ 89.00 | $ 111.00 | |
Book and Spreadsheet | $ 126.00 | $ 158.00 | $ 197.00 | |
| Auditing Warehouse Performance PLUS Warehousing Forum newsletter | $ 90.00 | $ 113.00 | $ 141.00 | |
| BRAND-NEW! In Search of the Perfect Customer: Cost-to-Serve for Distributors | $ 90.00 | $ 113.00 | $ 141.00 | |
| Build, Fix, or Terminate: The Distributor’s Guide to More Profitable Supplier Relations | $ 90.00 | $ 113.00 | $ 141.00 | |
| Distributor Executive's Guide to the Art of Top-Quartile Financial Performance—Volume 3 | ||||
Book | $ 65.00 | $ 81.00 | $ 101.00 | |
Three-Volume Set | $ 156.00 | $ 194.00 | $ 242.00 | |
| Distributor Manager's Guide to Departmental and Branch Financial Excellence—Volume 2 | ||||
Book | $ 65.00 | $ 81.00 | $ 101.00 | |
Three-Volume Set | $ 156.00 | $ 194.00 | $ 242.00 | |
| Driving Distributor Sales Beyond: Best Practices for Outselling Your Competitors | $ 90.00 | $ 113.00 | $ 141.00 | |
| Essentials of Profitable Inside Sales in Distribution© | $ 110.00 | $ 138.00 | $ 173.00 | |
| Essentials of Profitable Wholesale Distribution©, Second Edition | $ 110.00 | $ 138.00 | $ 173.00 | |
| Exploring the Financial Fundamentals of Distribution—Volume 1 | ||||
Book | $ 65.00 | $ 81.00 | $ 101.00 | |
Three-Volume Set | $ 156.00 | $ 194.00 | $ 242.00 | |
| Facing the Forces of Change®: Decisive Actions for an Uncertain Economy | $ 199.00 | $ 249.00 | $ 315.00 | |
| How to Become an Exceptional Distributor Sales Leader | $ 65.00 | $ 81.00 | $ 101.00 | |
| How to Excel at Distributor Sales, Third Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| Insights & Answers: Real-Life Solutions to Help Distributor Salespeople | $ 65.00 | $ 81.00 | $ 101.00 | |
| ITR Trends® Report and Trendcast™ Bundle | $ 2650.00 | |||
| ITR Trends® Report—a monthly report about the economy | $ 695.00 | |||
| Lean Operations in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Lean Warehousing PLUS Warehousing Forum newsletter | $ 100.00 | $ 125.00 | $ 156.00 | |
| Marketing Plans for Growing Sales: A Guide for Wholesaler-Distributors, Second Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| NEW! Customer Stratification: Best Practices for Boosting Profitability | $ 110.00 | $ 138.00 | $ 173.00 | |
| Objective-Based Selling™ in Wholesale Distribution: Four Keys to Selling More at Higher Gross Margins | $ 90.00 | $ 113.00 | $ 141.00 | |
| Official Guide to Wholesaler-Distributor Financial Success—Three-Volume Set | $ 156.00 | $ 194.00 | $ 242.00 | |
| Optimizing Distributor Profitability: Best Practices to a Stronger Bottom Line | $ 150.00 | $ 188.00 | $ 235.00 | |
| Profit Myths in Wholesale Distribution: The Truth About Sales, Margins, Inventory, and Expenses | $ 90.00 | $ 113.00 | $ 141.00 | |
| Sharpening Your Competitive Edge: How to Strengthen Your Distribution Sales Team for Top Results | $ 90.00 | $ 113.00 | $ 141.00 | |
| Smart Investments: Developing Top Performers in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Strategic Planning for Distributors: Execution Isn’t Everything—It’s the Only Thing! | $ 90.00 | $ 113.00 | $ 141.00 | |
| Strategic Pricing for Distributors: Tools and Rules for Building Higher Margins | $ 90.00 | $ 113.00 | $ 141.00 | |
| Taking Charge of Distribution Sales: 9 Proven Skills to Lead and Manage Your Sales Team | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Acquisitive Distributor: 4 Keys to Success When Buying a Wholesale Distribution Business | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Best Distribution Sales Book Ever! | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Distributor Specialist: Customer Champion, Profit Generator! | $ 90.00 | $ 113.00 | $ 141.00 | |
| The Power of 1%: Improving Profitability in Wholesale Distribution | $ 106.00 | $ 133.00 | $ 166.00 | |
| The Time, Space & Cost Guide to Better Warehouse Design, Second Edition | $ 70.00 | $ 88.00 | $ 110.00 | |
| Transforming Data into Action: Using Analytics for Better Distributor Sales Decisions | $ 90.00 | $ 113.00 | $ 141.00 | |
| Transforming Your Sales Force for the 21st Century, Second Edition | $ 90.00 | $ 113.00 | $ 141.00 | |
| Trendcast™—a customized business trends forecast report specially prepared for your company | $ 2100.00 | |||
| Value Creation Strategies for Wholesaler-Distributors | $ 90.00 | $ 113.00 | $ 141.00 | |
| Warehouse Productivity | $ 90.00 | $ 113.00 | $ 141.00 | |
| Warehousing Tips PLUS Warehousing Forum newsletter | $ 90.00 | $ 113.00 | $ 141.00 | |
| What's Your Plan? Smart Salesforce Compensation in Wholesale Distribution | $ 90.00 | $ 113.00 | $ 141.00 | |
| Working at Cross-Purposes: How Distributors and Manufacturers Can Manage Conflict Successfully | $ 90.00 | $ 113.00 | $ 141.00 | |
|
|
||||
| Subtotal $ | ||||
|
|
||||
| Quantity Discount* $ | ||||
|
|
||||
| To Washington, DC add 6% sales tax $ | ||||
|
|
||||
| UPS Shipping and Handling** $ | ||||
|
|
||||
| Order Total $ | ||||
Quantity Discounts: |
||
**SHIPPING AND HANDLING |
| Payment: | ||
| __Enclosed is my check for $ (U.S. Funds) | ||
| __Please charge $ to: AMEX MasterCard VISA | ||
| Card number: | ||
| Expiration date: | ||
| Cardholder signature: | ||
| Phone number required for non-U.S. orders. | ||
| Name: | ||
| Title: | ||
| Company: | ||
| Street Address: | ||
| City: State: ZIP/Postal Code: | ||
| Country: | ||
| Telephone: Fax: | ||
| Personal E-mail: | ||
| I am a member of the following NAW Member Assn: | ||
| Nonmember price may be charged if Member Assn not supplied above. | ||
| Product line: ____________________ | ||
| How did you hear about this/these publications(s)? __ NAW SmartBrief __ Trade press article __ Fax from NAW __ Mailer from NAW __ E-mail from NAW __ NAW member association communication __ Other Web site (name) ______________________________ | ||
|
National Association of Wholesaler-Distributors 1325 G Street, NW Suite 1000 Washington, D.C. 20005 Phone: (202) 872-0885 Fax: (202) 785-0586 Email: pubs@naw.org |