Online Dues Payment - Direct Members
Enter sales volume and click "Calc Dues". Then click "Check Out" to pay the amount that appears in the box below.
(Example One Million =1000000)
Dues Schedule
| Annual Sales Volume | Dues | Addl Amount | Over |
|---|---|---|---|
| Up to $1 Million | $778 | ||
| $1 Million - $2 Million | $778 plus | $ 47 per two hundred thousand over | $1 Million |
| $2 Million - $3 Million | $1,013 plus | $ 46 per two hundred thousand over | $2 Million |
| $3 Million - $4 Million | $1,243 plus | $ 44 per two hundred thousand over | $3 Million |
| $4 Million - $5 Million | $ 1,463 plus | $ 35 per two hundred thousand over | $4 Million |
| $5 Million - $10 Million | $ 1,638 plus | $ 64 per million over | $5 Million |
| $10 Million - $20 Million | $ 1,958 plus | $ 62 per million over | $10 Million |
| $20 Million - $50 Million | $ 2,578 plus | $ 50 per million over | $20 Million |
| $50 Million - $100 Million | $ 4,078 plus | $ 44 per million over | $50 Million |
| $100 Million - $175 Million | $ 6,278 plus | $ 37 per million over | $100 Million |
| $175 Million - $275 Million | $ 9,053 plus | $ 36 per million over | $175 Million |
| $275 Million - $450 Million | $ 12,653 plus | $ 32 per million over | $275 Million |
| $450 Million - $650 Million | $ 18,253 plus | $ 9 per million over | $450 Million |
| $650 Million - $1 Billion | $ 20,053 plus | $ 5 per million over | $650 Million |
| $1 Billion - $5 Billion | $ 21,803 plus | $ 75 per one hundred million over | $1 Billion |
| $5 Billion - $10 Billion | $ 24,803 plus | $ 30 per one hundred million over | $5 Billion |
| $10 Billion - $15 Billion | $ 26,303 plus | $ 25 per one hundred million over | $10 Billion |
| $15 Billion - $25 Billion | $ 27,553 plus | $ 20 per one hundred million over | $15 Billion |
| $25 Billion and over | $ 29,553 plus | $ 15 per one hundred million over | $25 Billion |
Under Federal Law, contributions or gifts to NAW are not tax deductible as charitable contributions. However, they may be deductible as ordinary and necessary business expenses. Dues are deductible as ordinary and necessary business expenses to the extent that they are not utilized for lobbying expenses. (Under the Omnibus Budget Reconciliation Act of 1993, we must estimate the percent of dues which will be expended for lobbying and notify members of the amount of their dues which are thus non-deductible. For the year 2009, we estimate this amount to be 20% of your dues.)